Callback service
Send us an email
Mars, Pluto & Jupiter
Mars, Pluto, and Jupiter marquees are stars in terms of style and ambience. They are ideally suited for national lifestyle fairs, culinary events, promotional villages or any other outdoor events. These stars, with their pointed roofs, are also welcome guests at stylish private gatherings or weddings.
With the different dimensions and shapes of the three tents, they can be used in new ways every time, either standalone or in playful combinations. The difference? The dimensions.
Specifications Pluto
| Pluto 3 (9 m2) | Pluto 4 (16 m2) | Pluto 5 (25 m2) | Pluto 6 (36 m2) | Pluto 8 (64 m2) | |
| A | 295 | 395 | 495 | 595 | 795 |
| B | 330 | 430 | 530 | 630 | 835 |
| C | 490 | 515 | 535 | 555 | 600 |
| D | 250 | 250 | 250 | 250 | 250 |
| E | 15 | 15 | 15 | 15 | 15 |
| F | 225 | 225 | 225 | 225 | 225 |
| G | 285 | 310 | 330 | 365 | 410 |

Specifications Mars
| Mras 3x6 m (18 m2) | Mars 4x8 (32 m2) | |
| A | 295 x 595 | 395 x 795 |
| B | 630 | 830 |
| C | 530 | 560 |
| D | 250 | 250 |
| E | 15 | 15 |
| F | 225 | 225 |
| G | 330 | 375 |
| H | 230 | 430 |

Specifications Jupiter
| Jupiter 3 (23 m2) | Jupiter 4 (44 m2) | Jupiter 5 (65 m2) | |
| A | 595 | 795 | 995 |
| B | 640 | 840 | 1040 |
| C | 515 | 545 | 580 |
| D | 250 | 250/td> | 250 |
| E | 15 | 15 | 15 |
| F | 225 | 225 | 225 |
| G | 330 | 365 | 390 |
| H | 290 | 390 | 490 |
| I | 320 | 420 | 520 |
| J | 545 | 720 | 900 |
| K | 600 | 800 | 1000 |



